skip navigation
Arrowhead Warhawks
Arrow
9 - 0 Final
Appltn
Appleton United
1 2 3 T
Arrowhead Warhawks 1 4 4 9
Appleton United 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Arrowhead Warhawks 1 4 4 9
Appleton United 0 0 0 0
POWER PLAYS
Arrowhead Warhawks 2 for 4 (50.0%)
Appleton United 0 for 3 (0.0%)
SHOTS 1 2 3 T
Arrowhead Warhawks 12 11 15 38
Appleton United 4 3 8 15
PENALTIES
Arrowhead Warhawks 8 minutes on 4 infractions
Appleton United 9 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:45
    • Appleton United
    • #15 Jered Marvin Head Contact - Major (5:00)
    • 8:29
    • Arrowhead Warhawks
    • Too Many Men on the Ice - Minor (2:00)
    • 9:33
    • Arrowhead Warhawks
    • #18 Owen Young Holding - Minor (2:00)
    • 12:01
    • Appleton United
    • #23 Landon Larson Cross-Checking - Minor (2:00)
    • 2nd Period
    • 8:57
    • Arrowhead Warhawks
    • #17 Zach Wolverton Interference/Protection of Goaltender - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Arrowhead Warhawks Skaters

# Name G A PTS SOG PIM + / -
3 Owen Roberts 1 1 2 1 0 0
6 Grant LaMar 0 0 0 0 0 0
7 Joey Neubert 2 1 3 2 0 0
8 Hunter Phippen 1 0 1 1 0 0
9 Tyson Skaggs 2 3 5 2 0 0
12 Gabe Tourtillott 0 2 2 0 0 0
14 Sam Neubert 1 1 2 1 0 0
15 Tanner Harju 1 0 1 1 0 0
16 Jacob Bleuel 0 0 0 0 0 0
17 Zach Wolverton 1 4 5 1 4 0
18 Owen Young 0 0 0 0 2 0
23 Will Merrick 0 1 1 0 0 0
24 William Hess 0 0 0 0 0 0
25 Andrew Nagy 0 0 0 0 0 0
28 Kaiden Whelan 0 0 0 0 0 0
Totals 9 13 22 38 8

Appleton United Skaters

# Name G A PTS SOG PIM + / -
2 Nick Thompson 0 0 0 0 0 0
3 Hans Ridlehoover 0 0 0 0 0 0
4 Jack Kangas 0 0 0 0 0 0
5 Aksel Jackson 0 0 0 0 0 0
6 Brendan Lemery 0 0 0 0 2 0
7 Ryder Hill 0 0 0 0 0 0
9 Ben Engebos 0 0 0 0 0 0
10 Tyler Heil 0 0 0 0 0 0
11 Adam Kelly 0 0 0 0 0 0
13 Dane Heindel 0 0 0 0 0 0
15 Jered Marvin 0 0 0 0 5 0
16 Elliot Olm 0 0 0 0 0 0
18 Ben Tomassetti 0 0 0 0 0 0
19 Harrison Boardman 0 0 0 0 0 0
20 Aman Duehring 0 0 0 0 0 0
21 Connor Cooke 0 0 0 0 0 0
22 Kenny Kapheim 0 0 0 0 0 0
23 Landon Larson 0 0 0 0 2 0
Totals 0 0 0 15 9

Arrowhead Warhawks Goalies

# Name MIN SOG SV GA SV %
1 Vincenzo Romagna 51:00 15 15 0 1.000
31 Devin Schutt 0:00 0 0 0 .000
Totals 51:00 15 15 0 1.000

Appleton United Goalies

# Name MIN SOG SV GA SV %
1 Cody Boone 0:00 0 0 0 .000
30 Luke Kelly 51:00 38 29 9 .763
35 Brandon Tobak 0:00 0 0 0 .000
Totals 51:00 38 29 9 .763

Game Details

  • Appleton Family Ice Center, East Witzke Boulevard, Appleton, WI, USA