Number | Photo | Name | Pos. | Height | Weight | Grad Year | School |
---|---|---|---|---|---|---|---|
1 | Sean Dingle | G | 2022 | ||||
2 | Nick Brah | F | |||||
3 | Jackson Crain | D | 2021 | ||||
4 | Patrick Smith | F | 2023 | ||||
5 | Lawrence VanEss | F|D | 2022 | ||||
6 | Owen McLaughlin | D | 2021 | ||||
7 | Matthew Lemes | D | 2021 | ||||
8 | Everett King | F | 2023 | ||||
9 | Mac Ladd | F | 2022 | ||||
10 | Drew Wachter | F | 2022 | ||||
11 | Cale Plater | F | 2024 | ||||
12 | Wyatt Hart | F | 2021 | ||||
13 | Spencer Dahl | D | 2023 | ||||
14 | Sam Bartlett | F|D | 2023 | ||||
15 | Sebastian Sprenger | F | 2021 | ||||
17 | Max Pigatto | F | 2024 | ||||
18 | Daniel Schuette | D | 2023 | ||||
19 | Ben Pigatto | D | 2021 | ||||
20 | Eric Oberlander | F | 2021 | ||||
21 | Blake Johnson | F|D | 2023 | ||||
22 | Henry Hunt | G | 2023 | ||||
23 | Mlodzik Seth | F | 2021 | ||||
23 | Jake Terrill | F | 2022 | ||||
30 | Jacob Koener | G | 2023 | ||||
Matthew Siler | |||||||
Robby White |